Single Family for Sale: 359 Gold Coast Drive, Wakefield, NH 03830
Lot & Building Features
Community and Schools
Price History of 359 Gold Coast Drive, Wakefield, NH
Date | Name | Price | Difference |
---|---|---|---|
10/25/2024 | Price Adjustment | $479,900 | 3.03% |
10/16/2024 | Price Adjustment | $494,900 | 1.00% |
09/23/2024 | Price Adjustment | $499,900 | 2.93% |
09/16/2024 | Listing Price | $515,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wakefield | 03830 | 3 | 3.0 | $479,900 | 1,380 | $348 | N/A |
24 Friar Tuck Drive | Wakefield | 03830 | 3 | 2.0 | $425,000 | 1,248 | $341 | 03/29/2024 |
61 Anne Lane | Wakefield | 03872 | 4 | 2.0 | $415,000 | 1,500 | $277 | 03/28/2024 |
312 Bonnyman Road | Wakefield | 03830 | 3 | 2.0 | $480,000 | 1,489 | $322 | 04/15/2024 |
229 Granite Road | Ossipee | 03864 | 2 | 2.0 | $419,000 | 1,200 | $349 | 04/05/2024 |
315 Ballards Ridge Road | Wakefield | 03830 | 3 | 2.0 | $375,000 | 1,488 | $252 | 03/18/2024 |
3760 Province Lake Road | Wakefield | 03830 | 3 | 2.0 | $497,000 | 1,522 | $327 | 06/25/2024 |
920 Pine River Pond Road | Wakefield | 03872 | 2 | 2.0 | $475,000 | 1,344 | $353 | 08/30/2024 |
701 Pine River Pond Road | Wakefield | 03872 | 3 | 2.0 | $379,900 | 1,500 | $253 | 09/04/2024 |
1 Simon Hill Road | Ossipee | 03864 | 2 | 2.0 | $430,000 | 1,433 | $300 | 09/06/2024 |
Lot 1 Emery Road | Parsonsfield | 04047 | 3 | 2.0 | $520,000 | 1,232 | $422 | 10/28/2024 |
35 Fox Lane | Wakefield | 03872 | 3 | 2.0 | $385,000 | 1,242 | $310 | 09/24/2024 |
3017 Province Lake Road | Wakefield | 03830 | 3 | 2.0 | $375,000 | 1,352 | $277 | 12/06/2024 |
359 Gold Coast Drive (MLS #5014553) is a single family home located in Wakefield, NH. This single family home is 1,380 sqft and on a lot of 35,284 sqft (or 0.81 acres) with 3 bedrooms, 3 baths and is 31 years old. This property was listed on 09/16/2024 and has been priced for sale at $479,900.
The 3 bedroom single family home at 24 Friar Tuck Drive in Wakefield is nearby and sold for $425,000 on 03/29/2024. Another nearby 3 bedroom single family home, 3760 Province Lake Road in Wakefield sold for $497,000 on 06/25/2024.
Nearby zip codes are 03814, 03864, 03872, 03882 and 04095. This property neighbors other cities such as Brookfield, Effingham, Newfield and Ossipee.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Hayes Real Estate Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/30/2024 |